Parts Finder

Parts Finder Wizard

One at a time, enter your YEAR, MAKE, MODEL or Autolite part number, and we'll begin searching our database for compatible parts.

{{ year.title }}
{{ make.title }}
{{ model.title }}
{{ engine.title }}
Searching our database..
We are loading your results, one moment please...

Still can't find what you're looking for?
Contact Us

Advanced Search Instructions
Advanced Search

AUTOLITE PLATINUM


Platinum Spark Plug

AP605

Product Description

Step up to platinum. A center wire platinum firing tip provides improved performance and durability*. They fire quicker and cleaner with less voltage for easier starts, quicker acceleration and improved fuel economy versus standard plugs. Guaranteed for 4 years.**

Product Specs

Thread Size 14mm X 1.25
Reach .708"
Hex Size 5/8" (16mm)
Seat Type Tapered
Tip Configuration Mid Projection
Resistor Resistor
Gap .060"/1.5mm
Heat Range Chart Row 32
Metal Type Platinum
Terminal Type Solid
Package Qty 1

Where to Buy

  • Applications where used
    Make
    Model
    Year
    Notes
    Gap
    BUICK CENTURY 1989-1991 V6 3.3 .060"/1.5mm
    BUICK ELECTRA 1988-1990 V6 3.8 .060"/1.5mm
    BUICK LESABRE 1988-1992 V6 3.8 .060"/1.5mm
    Vin:C
    BUICK PARK AVENUE 1991-1992 V6 3.8 .060"/1.5mm
    Naturally Aspirated
    BUICK REATTA 1988-1991 V6 3.8 .060"/1.5mm
    BUICK REGAL 1990-1992 V6 3.8 .060"/1.5mm
    BUICK RIVIERA 1988-1992 V6 3.8 .060"/1.5mm
    BUICK SKYLARK 1995 L4 2.3 .060"/1.5mm
    BUICK SKYLARK 1996-1998 L4 2.4 .050"/1.3mm
    .060"/1.5mm
    BUICK SKYLARK 1989-1992 V6 3.3 .060"/1.5mm
    CADILLAC ALLANTE 1987-1988 V8 4.1 .060"/1.5mm
    CADILLAC ALLANTE 1989-1992 V8 4.5 .060"/1.5mm
    CADILLAC ALLANTE 1993 V8 4.6 .060"/1.5mm
    CADILLAC COMMERCIAL CHASSIS 1985-1987 V8 4.1 .060"/1.5mm
    CADILLAC COMMERCIAL CHASSIS 1988-1990 V8 4.5 .060"/1.5mm
    CADILLAC COMMERCIAL CHASSIS 1991-1992 V8 4.9 .060"/1.5mm
    CADILLAC COMMERCIAL CHASSIS 1994 V8 5.7 .050"/1.3mm
    CADILLAC DEVILLE 1982-1987 V8 4.1 .060"/1.5mm
    CADILLAC DEVILLE 1988-1990 V8 4.5 .060"/1.5mm
    CADILLAC DEVILLE 1991-1992 V8 4.9 .060"/1.5mm
    CADILLAC ELDORADO 1982-1987 V8 4.1 .060"/1.5mm
    CADILLAC ELDORADO 1988-1990 V8 4.5 .060"/1.5mm
    CADILLAC ELDORADO 1993-1996 V8 4.6 .050"/1.3mm
    .060"/1.5mm
    CADILLAC ELDORADO 1991-1992 V8 4.9 .060"/1.5mm
    CADILLAC ESCALADE 1999-2000 V8 5.7 .060"/1.5mm
    CADILLAC FLEETWOOD 1982-1987 V8 4.1 .060"/1.5mm
    CADILLAC FLEETWOOD 1988-1990 V8 4.5 .060"/1.5mm
    CADILLAC FLEETWOOD 1991-1992 V8 4.9 .060"/1.5mm
    CADILLAC FLEETWOOD 1994 V8 5.7 .050"/1.3mm
    CADILLAC SEVILLE 1982-1987 V8 4.1 .060"/1.5mm
    CADILLAC SEVILLE 1988-1990 V8 4.5 .060"/1.5mm
    CADILLAC SEVILLE 1993-1996 V8 4.6 .050"/1.3mm
    .060"/1.5mm
    CADILLAC SEVILLE 1991-1992 V8 4.9 .060"/1.5mm
    CADILLAC SRX 2004-2006 V8 4.6 .050"/1.3mm
    CADILLAC STS 2005-2006 V8 4.6 .050"/1.3mm
    CADILLAC XLR 2004-2006 V8 4.6 .050"/1.3mm
    CHEVROLET ASTRO 1996-2005 V6 4.3 .060"/1.5mm
    CHEVROLET BLAZER 1996-2005 V6 4.3 .060"/1.5mm
    CHEVROLET C1500 1996-1998 V6 4.3 .060"/1.5mm
    CHEVROLET C1500 1996-1999 V8 5.0 .060"/1.5mm
    CHEVROLET C1500 1996-1999 V8 5.7 .060"/1.5mm
    CHEVROLET C1500 SUBURBAN 1996-1999 V8 5.7 .060"/1.5mm
    CHEVROLET C2500 1996-1999 V8 5.0 .060"/1.5mm
    CHEVROLET C2500 1996-2000 V8 5.7 .060"/1.5mm
    GAS
    CHEVROLET C2500 1996-2000 V8 7.4 .060"/1.5mm
    CHEVROLET C2500 SUBURBAN 1996-1999 V8 5.7 .060"/1.5mm
    CHEVROLET C2500 SUBURBAN 1996-1999 V8 7.4 .060"/1.5mm
    CHEVROLET C3500 1996-2000 V8 5.7 .060"/1.5mm
    GAS
    CHEVROLET C3500 1996-2000 V8 7.4 .060"/1.5mm
    CHEVROLET C3500HD 1996-2000 V8 7.4 .060"/1.5mm
    CHEVROLET CAVALIER 1996-2002 L4 2.4 .050"/1.3mm
    .060"/1.5mm
    CHEVROLET CORVETTE 1992-1995 V8 5.7 .050"/1.3mm
    Vin:J
    CHEVROLET EXPRESS 1500 1996-2009 V6 4.3 .060"/1.5mm
    CHEVROLET EXPRESS 1500 1996-2002 V8 5.0 .060"/1.5mm
    CHEVROLET EXPRESS 1500 1996-2002 V8 5.7 .060"/1.5mm
    CHEVROLET EXPRESS 2500 1996-2006 V6 4.3 .060"/1.5mm
    CHEVROLET EXPRESS 2500 1996-2002 V8 5.0 .060"/1.5mm
    Vin:M
    CHEVROLET EXPRESS 2500 1996-2002 V8 5.7 .060"/1.5mm
    GAS
    CHEVROLET EXPRESS 3500 1996-2002 V8 5.7 .060"/1.5mm
    GAS
    CHEVROLET EXPRESS 3500 1996-2000 V8 7.4 .060"/1.5mm
    CHEVROLET G30 1996 V6 4.3 .060"/1.5mm
    CHEVROLET K1500 1996-1998 V6 4.3 .060"/1.5mm
    CHEVROLET K1500 1996-1999 V8 5.0 .060"/1.5mm
    CHEVROLET K1500 1996-1999 V8 5.7 .060"/1.5mm
    CHEVROLET K1500 SUBURBAN 1996-1999 V8 5.7 .060"/1.5mm
    CHEVROLET K2500 1997-1998 V8 5.0 .060"/1.5mm
    CHEVROLET K2500 1996-2000 V8 5.7 .060"/1.5mm
    GAS
    CHEVROLET K2500 1996-2000 V8 7.4 .060"/1.5mm
    CHEVROLET K2500 SUBURBAN 1996-1999 V8 5.7 .060"/1.5mm
    CHEVROLET K2500 SUBURBAN 1996-1999 V8 7.4 .060"/1.5mm
    CHEVROLET K3500 1996-2000 V8 5.7 .060"/1.5mm
    GAS
    CHEVROLET K3500 1996-2000 V8 7.4 .060"/1.5mm
    CHEVROLET LUMINA 1996-1997 V6 3.4 .060"/1.5mm
    CHEVROLET LUMINA APV 1992 V6 3.8 .060"/1.5mm
    CHEVROLET MALIBU 1997-1998 L4 2.4 .060"/1.5mm
    CHEVROLET MONTE CARLO 1996-1997 V6 3.4 .060"/1.5mm
    CHEVROLET P30 1996-1999 V6 4.3 .060"/1.5mm
    CHEVROLET P30 1997-1999 V8 5.7 .060"/1.5mm
    CHEVROLET P30 1996-1999 V8 7.4 .060"/1.5mm
    Vin:J
    CHEVROLET S10 1996-2004 V6 4.3 .060"/1.5mm
    CHEVROLET SILVERADO 1500 1999-2009 V6 4.3 .060"/1.5mm
    CHEVROLET SILVERADO 1500 CLASSIC 2007 V6 4.3 .060"/1.5mm
    CHEVROLET TAHOE 1996-2000 V8 5.7 .060"/1.5mm
    CHEVROLET VEGA 1975 L4 2.0 .060 Gap
    122cid
    CHEVROLET W3500 TILTMASTER 1995-2003 V8 5.7 .060"/1.5mm
    CHEVROLET W4500 TILTMASTER 1998-2003 V8 5.7 .060"/1.5mm
    FORD E-150 ECONOLINE 1997 V6 4.2 .054"/1.4mm
    OE Style
    FORD E-150 ECONOLINE CLUB WAGON 1997 V6 4.2 .054"/1.4mm
    OE Style
    FORD E-250 ECONOLINE 1997 V6 4.2 .054"/1.4mm
    OE Style
    FORD EXPLORER 1991-1996 V6 4.0 .054"/1.4mm
    Replaces OE Half Thread Design
    FORD F-150 1997 V6 4.2 .054"/1.4mm
    FORD FREESTAR 2004-2005 V6 3.9 .054"/1.4mm
    OE Style
    FORD FREESTAR 2004-2005 V6 4.2 .054"/1.4mm
    OE Style
    FORD MUSTANG 1998-2004 V6 3.8 .054"/1.4mm
    FORD MUSTANG 2004 V6 3.9 .054"/1.4mm
    FORD TAURUS 1996-1998 V6 3.0 .054"/1.4mm
    OE Style
    Vin:S
    GMC C1500 1996-1998 V6 4.3 .060"/1.5mm
    GMC C1500 1996-1999 V8 5.0 .060"/1.5mm
    GMC C1500 1996-1999 V8 5.7 .060"/1.5mm
    GMC C1500 SUBURBAN 1996-1999 V8 5.7 .060"/1.5mm
    GMC C2500 1996-1999 V8 5.0 .060"/1.5mm
    GMC C2500 1996-2000 V8 5.7 .060"/1.5mm
    GAS
    GMC C2500 1996-2000 V8 7.4 .060"/1.5mm
    GMC C2500 SUBURBAN 1996-1999 V8 5.7 .060"/1.5mm
    GMC C2500 SUBURBAN 1996-1999 V8 7.4 .060"/1.5mm
    GMC C3500 1996-2000 V8 5.7 .060"/1.5mm
    GAS
    GMC C3500 1996-2000 V8 7.4 .060"/1.5mm
    GMC C3500HD 1996-2000 V8 7.4 .060"/1.5mm
    GMC JIMMY 1996-2005 V6 4.3 .060"/1.5mm
    GMC K1500 1996-1998 V6 4.3 .060"/1.5mm
    GMC K1500 1996-1999 V8 5.0 .060"/1.5mm
    GMC K1500 1996-1999 V8 5.7 .060"/1.5mm
    GMC K1500 SUBURBAN 1996-1999 V8 5.7 .060"/1.5mm
    GMC K2500 1998 V8 5.0 .060"/1.5mm
    GMC K2500 1996-2000 V8 5.7 .060"/1.5mm
    GAS
    GMC K2500 1996-2000 V8 7.4 .060"/1.5mm
    GMC K2500 SUBURBAN 1996-1999 V8 5.7 .060"/1.5mm
    GMC K2500 SUBURBAN 1996-1999 V8 7.4 .060"/1.5mm
    GMC K3500 1996-2000 V8 5.7 .060"/1.5mm
    GMC K3500 1996-2000 V8 7.4 .060"/1.5mm
    GMC P3500 1996-1999 V6 4.3 .060"/1.5mm
    GMC P3500 1996-1999 V8 5.7 .060"/1.5mm
    GMC P3500 1996-1999 V8 7.4 .060"/1.5mm
    Vin:J
    GMC SAFARI 1996-2005 V6 4.3 .060"/1.5mm
    GMC SAVANA 1500 1996-2009 V6 4.3 .060"/1.5mm
    GMC SAVANA 1500 1996-2002 V8 5.0 .060"/1.5mm
    GMC SAVANA 1500 1996-2002 V8 5.7 .060"/1.5mm
    GMC SAVANA 2500 1996-2006 V6 4.3 .060"/1.5mm
    GMC SAVANA 2500 1996-2002 V8 5.0 .060"/1.5mm
    GMC SAVANA 2500 1996-2002 V8 5.7 .060"/1.5mm
    GAS
    GMC SAVANA 3500 1996-2002 V8 5.7 .060"/1.5mm
    GAS
    GMC SAVANA 3500 1996-2000 V8 7.4 .060"/1.5mm
    GMC SIERRA 1500 1999-2009 V6 4.3 .060"/1.5mm
    GMC SIERRA 1500 CLASSIC 2007 V6 4.3 .060"/1.5mm
    GMC SONOMA 1996-2004 V6 4.3 .060"/1.5mm
    GMC YUKON 1996-2000 V8 5.7 .060"/1.5mm
    ISUZU HOMBRE 1997-2000 V6 4.3 .060"/1.5mm
    JAGUAR S-TYPE 2000-2002 V6 3.0 .050"/1.3mm
    OE Style
    JAGUAR X-TYPE 2002 V6 2.5 .050"/1.3mm
    OE Style
    JAGUAR X-TYPE 2002 V6 3.0 .050"/1.3mm
    OE Style
    MERCURY MONTEREY 2004-2005 V6 4.2 .054"/1.4mm
    OE Style
    OLDSMOBILE 88 1992 V6 3.8 .060"/1.5mm
    OLDSMOBILE 98 1988-1992 V6 3.8 .060"/1.5mm
    OLDSMOBILE ACHIEVA 1995 L4 2.3 .060"/1.5mm
    OLDSMOBILE ACHIEVA 1996-1998 L4 2.4 .060"/1.5mm
    OLDSMOBILE ACHIEVA 1992 V6 3.3 .060"/1.5mm
    OLDSMOBILE ALERO 1999-2001 L4 2.4 .050"/1.3mm
    .060"/1.5mm
    OLDSMOBILE AURORA 2001-2002 V6 3.5 .060"/1.5mm
    OLDSMOBILE AURORA 1995-1996 V8 4.0 .050"/1.3mm
    OLDSMOBILE BRAVADA 1996-2001 V6 4.3 .060"/1.5mm
    OLDSMOBILE CUTLASS CALAIS 1989-1991 V6 3.3 .060"/1.5mm
    OLDSMOBILE CUTLASS CIERA 1989-1992 V6 3.3 .060"/1.5mm
    OLDSMOBILE CUTLASS CRUISER 1989-1992 V6 3.3 .060"/1.5mm
    OLDSMOBILE CUTLASS SUPREME 1996 V6 3.4 .060"/1.5mm
    OLDSMOBILE DELTA 88 1988-1991 V6 3.8 .060"/1.5mm
    Vin:C
    OLDSMOBILE INTRIGUE 1999-2002 V6 3.5 .050"/1.3mm
    .060"/1.5mm
    OLDSMOBILE SILHOUETTE 1992 V6 3.8 .060"/1.5mm
    OLDSMOBILE TORONADO 1988-1992 V6 3.8 .060"/1.5mm
    PONTIAC BONNEVILLE 1988-1993 V6 3.8 .060"/1.5mm
    Vin:C
    PONTIAC FIREBIRD 1993 V8 5.7 .060"/1.5mm
    PONTIAC GRAND AM 1995 L4 2.3 .060"/1.5mm
    PONTIAC GRAND AM 1996-1998,2000-2001 L4 2.4 .050"/1.3mm
    .060"/1.5mm
    PONTIAC GRAND AM 1992 V6 3.3 .060"/1.5mm
    PONTIAC GRAND PRIX 1996 V6 3.4 .060"/1.5mm
    PONTIAC SUNFIRE 1995 L4 2.3 .060"/1.5mm
    PONTIAC SUNFIRE 1996-2002 L4 2.4 .050"/1.3mm
    .060"/1.5mm
    PONTIAC TRANS SPORT 1992-1993 V6 3.8 .060"/1.5mm
    WORKHORSE FASTRACK FT1061 2002-2004 V8 5.7 .060"/1.5mm
    WORKHORSE FASTRACK FT1260 2000-2001 V8 5.7 .060"/1.5mm
    WORKHORSE FASTRACK FT1261 2002-2005 V8 5.7 .060"/1.5mm
    WORKHORSE FASTRACK FT1460 2000-2002 V8 5.7 .060"/1.5mm
    WORKHORSE FASTRACK FT1461 2002-2005 V8 5.7 .060"/1.5mm
    WORKHORSE FASTRACK FT1600 2000-2001 V8 5.7 .060"/1.5mm
    WORKHORSE FASTRACK FT1601 2002-2005 V8 5.7 .060"/1.5mm
    WORKHORSE FASTRACK FT1800 2000-2001 V8 5.7 .060"/1.5mm
    WORKHORSE FASTRACK FT1801 2002-2004 V8 5.7 .060"/1.5mm
    WORKHORSE FASTRACK FT1802 2002-2003 V8 5.7 .060"/1.5mm
    WORKHORSE FASTRACK FT931 2002-2003 V6 4.3 .060"/1.5mm
    WORKHORSE P30 2000-2005 V8 5.7 .060"/1.5mm
  • Competitor comparison
    Competitor Name
    Competitor Part#
    ACCEL 526
    AC-DELCO 14
    AC-DELCO 41-902
    AC-DELCO 41-907
    AC-DELCO 41-910
    AC-DELCO 41-913
    AC-DELCO 41-929
    AC-DELCO 41-932
    AC-DELCO 41-933
    AC-DELCO 41-963
    AC-DELCO R43NTS6
    AC-DELCO R44LTS6
    AC-DELCO R44LTS6K
    AC-DELCO R45LTS6
    BOSCH FGR8LDP0 
    BOSCH FGR8LQI0 
    BOSCH FGR8LQP0
    BOSCH HR9DPX+ 
    BOSCH HR9DPX 
    BOSCH HR9DPY+ 
    CHAMPION SPARK PLUG 3013
    CHAMPION SPARK PLUG RS14PYC6
    FORD 2R3E12405AA
    GENERAL MOTORS 19145295
    MIGHTY GRF426P
    MOTORCRAFT AGRF32-6
    MOTORCRAFT AGRF42-6
    MOTORCRAFT AGSF42C-6
    MOTORCRAFT AGSF42FM
    MOTORCRAFT SP486
    MOTORCRAFT SP686
    NGK TR55-1GP
    NGK TR55-1VX
    NGK TR55GP
    NGK TR55VX
    SPLITFIRE PP160E
Autolite_bottom-callout_bolt

Create An Autolite Account

Register today for access to special offers and exclusive content.